EZOIC SERVICE PRIVACY POLICY
surflearner.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to data@ezoic.com
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
wordpress_test_cookie | Necessary | WordPress sets this cookie when you navigate to the login page. The cookie is used to check whether your web browser is set to allow, or reject cookies. | |
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | |
__utmt_f | Necessary | Used to throttle the speed of requests to the server. | |
__utmt_e | Necessary | Used to throttle the speed of requests to the server. | |
session_depth | Necessary | Used to track the number of pages you visit in a session on this site. | |
PHPSESSID | Necessary | A unique identifier used to preserve states across pages. | |
cookieconsent_dismissed | Necessary | Used to track closure of a cookie consent dialog. | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
GED_PLAYLIST_ACTIVITY | Preferences | Used to track activity related to embeded YoutTube videos | |
SL_GWPT_Show_Hide_tmp | Preferences | | |
SL_wptGlobTipTmp | Preferences | | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
__utma | Statistics | Collects data on the number of times a user has visited the website as well as dates for the first and most recent visit. Used by Google Analytics. | |
__utmz | Statistics | Collects data on where the user came from, what search engine was used, what link was clicked and what search term was used. Used by Google Analytics. | |
__utmb | Statistics | Registers a timestamp with the exact time of when the user accessed the website. Used by Google Analytics to calculate the duration of a website visit. | |
__utmc | Statistics | Registers a timestamp with the exact time of when the user leaves the website. Used by Google Analytics to calculate the duration of a website visit. | |
__utmd | Statistics | Used by Google Analytics to track your activity on a website. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
cto_optout | Marketing | Used by ad network Criteo to record if you've opted of personalized ads. | |
_sm_au | Marketing | Used by Google Adwords to retarget ads to users. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
Adex (Virtual Minds GmbH) | | |
Nano Interactive Group Ltd. | | |
Adtelligent Inc. | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
Admo.tv (Clickon) | | |
Unblockia SL | | |
One Tech Group GmbH | | |
REMAILME | | |
INNITY | | |
Simplifi Holdings Inc | | |
Telecoming S.A. | | |
TX Group AG | | |
VLYBY Digital GmbH | | |
Videobyte Inc | | |
Adobe Advertising Cloud | | |
Salesforce.com, Inc. | | |
THE NEWCO S.R.L. | | |
NoBid, Inc. | | |
GADSME | | |
PREQUEL INTERNET TRADING LTD. | | |
Anteriad, LLC | | |
emetriq GmbH | | |
Rockabox Media Ltd t/a Scoota | | |
audio content & control GmbH | | |
Listonic Sp. z o.o. | | |
Livewrapped AB | | |
Audiohook Corporation | | |
Comscore B.V. | | |
Adverty AB (publ) | | |
Impact Tech Inc. | | |
Sublime | | |
UberMedia, Inc. | | |
Brand Advance Ltd | | |
umlaut communication gmbh | | |
Triton Digital Canada Inc. | | |
Effiliation / Effinity | | |
: Tappx | | |
Adrino Mobile Sp. z o.o. | | |
digitalAudience B.V. | | |
Converge-Digital | | |
Otto (GmbH & Co KG) | | |
Norstat AS | | |
Solution coupons | | |
Frii ApS | | |
Ad Alliance GmbH | | |
Seven Technologies S.L. | | |
1000mercis (Numberly) | | |
Targetspot Belgium SPRL | | |
Dynamic 1001 GmbH | | |
Eskimi | | |
Quadrant Global Pte Ltd | | |
Voxnest Inc | | |
Zeta Global | | |
Prebid.org | | |
Cluep LLC | | |
PubMatic, Inc | | |
Adevinta Spain S.L.U. | | |
Anzu Virtual Reality LTD | | |
Habu | | |
FUNKE Digital GmbH | | |
ID Ward Ltd | | |
MiQ Digital Ltd | | |
Cazamba Serviços de Internet Ltda | | |
Samsung Ads | | |
Yieldmo, Inc. | | |
Dentsu A/S | | |
Gamesight Inc | | |
Passendo Aps | | |
Magnite, Inc. | | |
adsquare GmbH | | |
EXADS | | |
uppr GmbH | | |
AdsWizz Inc. | | |
InsurAds Technologies SA. | | |
Amnet GmbH | | |
Footballco Media Limited | | |
Sirdata | | |
BIDSWITCH GmbH | | |
Opinary GmbH | | |
Smartclip Hispania S.L. | | |
Media16 ltd | | |
LightBox TV | | |
Delta Projects AB | | |
Bucksense Inc | | |
IQM CORPORATION | | |
152 Media LLC | | |
Experian LTD | | |
Mobilewalla, Inc. | | |
Adnuntius AS | | |
crossvertise GmbH | | |
Active Agent (Virtual Minds GmbH) | | |
JS Web Production | | |
Covatic Ltd | | |
Onesoon Limited t/a Adalyser | | |
SmartFrame Technologies Ltd | | |
AdTheorent, Inc | | |
Adobe Audience Manager, Adobe Experience Platform | | |
Zemanta Inc. | | |
Better Ads GmbH | | |
Demandbase, Inc. | | |
Evolution Technologies Inc. | | |
Sonares GmbH | | |
NEORY GmbH | | |
Madington | | |
BEINTOO SPA | | |
Smile Wanted Group | | |
THE LINEA 1 MKT SL | | |
Lucid Holdings, LLC | | |
Acxiom | | |
eBay Inc | | |
Italiaonline S.p.A. | | |
ADARA MEDIA UNLIMITED | | |
Bidtellect, Inc | | |
Mindlytix SAS | | |
GlobalWebIndex | | |
Dailymotion SA | | |
Ingenious Technologies AG | | |
Playrcart Limited | | |
Hashtag Labs Inc. | | |
optimise-it GmbH | | |
Boldwin LTD | | |
Audience Solutions S.A. | | |
ACTV8, Inc. | | |
ShowHeroes SRL | | |
AdDefend GmbH | | |
Digital East GmbH | | |
Dentsu Italia SpA | | |
Frameplay Corporation | | |
congstar GmbH | | |
Avocet Systems Limited | | |
Mediasmart Mobile S.L. | | |
Marfeel Solutions, SL | | |
PLAYGROUND XYZ EMEA LTD | | |
Oracle Data Cloud - Moat | | |
Unicredit BankAustria AG | | |
WebAds B.V | | |
Brid Video DOO | | |
Microsoft Advertising | | |
DNA-I.COM | | |
adbalancer Werbeagentur GmbH | | |
Kueez Entertainment Ltd. | | |
Quantcast | | |
Justtag Sp. z o.o. | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
Digital Squad | | |
Wagawin GmbH | | |
Adpone SL | | |
Venatus Media Limited | | |
Adserve.zone / Artworx AS | | |
EDGE NPD Sp. z o.o. | | |
Performax.cz, s.r.o. | | |
Vidcrunch LLC | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
Appush Technologies | | |
Marfeel Solutions, SL (Compass) | | |
GumGum, Inc. | | |
Maximus Live LLC | | |
BeOp | | |
Hillside (Sports) GP Limited | | |
Triapodi Ltd. | | |
NC Audience Exchange, LLC (NewsIQ) | | |
Media Square | | |
adQuery | | |
giosg.com Oy | | |
Onfocus (Adagio) | | |
Adtarget Teknoloji A.S. | | |
Nubo LTD | | |
Internet BillBoard a.s. | | |
Little Big Data sp. z o.o. | | |
BidMachine Inc. | | |
PML Innovative Media | | |
ADFI MEDIA SL | | |
Smart Analytics SL | | |
Zeit Agency ApS | | |
Revcontent, LLC | | |
Magnite, Inc. (Outstream) | | |
ucfunnel Co., Ltd. | | |
3Q nexx GmbH | | |
onlineumfragen.com GmbH | | |
AddApptr GmbH | | |
Skimbit Ltd | | |
Smaato, Inc. | | |
Publica LLC | | |
A Million Ads | | |
Near Intelligence | | |
Mars Media Group | | |
Realytics | | |
Playhill Limited | | |
IPSOS MORI UK LTD | | |
ANINPRO-CREATIVE, S.L. | | |
Novatiq limited | | |
1plusX AG | | |
Exactag GmbH | | |
ZAM Network LLC dba Fanbyte | | |
usemax advertisement (Emego GmbH) | | |
DEFINE MEDIA GMBH | | |
Monet Engine Inc | | |
Zoomd Ltd. | | |
Blue Media Services LTDA | | |
AdElement Media Solutions Pvt Ltd | | |
Duration Media, LLC. | | |
ADTTRIBUTION LLC | | |
Cint AB | | |
cynapsis interactive GmbH | | |
ProSiebenSat.1 Digital Data GmbH | | |
BYTEDANCE PTE. LTD. | | |
WebMedia | | |
Claritas LLC | | |
AcuityAds Inc. | | |
Audiencerate LTD | | |
Hybrid Adtech GmbH | | |
Permutive Limited | | |
Oracle Advertising | | |
Hurra Communications GmbH | | |
Vibrant Media Limited | | |
ADMAN - Phaistos Networks, S.A. | | |
RevJet | | |
bam! interactive marketing GmbH | | |
glomex GmbH | | |
Reliz LTD | | |
Sitewit Corp | | |
Yieldlove GmbH | | |
Playwire LLC | | |
BeeswaxIO Corporation | | |
Teroa S.A. | | |
NextRoll, Inc. | | |
Adacado Technologies Inc. (DBA Adacado) | | |
Knorex | | |
ShinyStat S.p.a. | | |
AuDigent | | |
Ogury Ltd. | | |
Underdog Media LLC | | |
Airnow Media Ltd | | |
CentralNic Poland sp. z o.o. | | |
StackAdapt | | |
HyperTV Inc. | | |
Showheroes SE | | |
LifeStreet Corporation | | |
Alphalyr SAS | | |
VIADS ADVERTISING S.L. | | |
Attributy | | |
Integral Ad Science, Inc. | | |
lead alliance GmbH | | |
TF1 PUBLICITE | | |
Xandr, Inc. | | |
Schober Information Group Deutschland GmbH | | |
RTB House S.A. | | |
Blue | | |
Kubient Inc. | | |
Weborama | | |
BusinessClick | | |
Inskin Media LTD | | |
Goldbach Group AG | | |
OnAudience Ltd | | |
AiCreo S.r.l. | | |
Alliance Gravity Data Media | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
Unruly Group LLC | | |
Research and Analysis of Media in Sweden AB | | |
Google Advertising Products | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
communicationAds GmbH & Co. KG | | |
adbility media GmbH | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
Captify Technologies Limited | | |
Flashtalking, Inc. | | |
Vidazoo Ltd | | |
eMarketingSolutions, Online Marketing S.L. | | |
Octave IP Limited | | |
Synamedia | | |
Samba TV, Inc. | | |
vitrado GmbH | | |
BidTheatre AB | | |
Nielsen Media Research Ltd. | | |
DeepIntent, Inc. | | |
Liftoff Mobile, Inc. | | |
Pinpoll GmbH | | |
Vidoomy Media SL | | |
The Reach Group GmbH | | |
SunMedia | | |
MetrixLab Nederland B.V. | | |
Sirdata Cookieless | | |
SMADEX, S.L.U. | | |
Adnami Aps | | |
PRECISO SRL | | |
BRICKS | | |
adrule mobile GmbH | | |
Proxi.cloud sp. z o.o. | | |
Ezoic Inc. | | |
travel audience GmbH | | |
Realeyes OU | | |
Online Solution | | |
Discover-Tech ltd | | |
VUUKLE DMCC | | |
Vyde Ltd. | | |
Adelaide Metrics Inc | | |
Samoukale Enterprises Limited dba ADEX | | |
Snigel Web Services Limited | | |
Taboola Europe Limited | | |
Emodo, Inc. | | |
Axel Springer Teaser Ad GmbH | | |
ADRENALEAD | | |
Mobkoi Ltd | | |
Betgenius Ltd | | |
MADVERTISE MEDIA | | |
B2B Media Group GmbH | | |
Publicis Media GmbH | | |
Mirando GmbH & Co KG | | |
Gemius SA | | |
ADWAYS SAS | | |
belboon GmbH | | |
ARKHEUS | | |
Natexo Spain | | |
Pelmorex Corp. | | |
Relevant Digital Oy | | |
TOPBOX Inc. | | |
Sonobi, Inc | | |
7Hops.com Inc. (ZergNet) | | |
Readpeak Oy | | |
Click Tech Limited | | |
Jetpack Digital LLC | | |
Kargo Global Inc. | | |
Longtail Ad Solutions, Inc dba JW Player | | |
streaMonkey GmbH | | |
Arpeely Ltd. | | |
Adikteev | | |
Smart Adserver | | |
Crimtan Holdings Limited | | |
Duplo Media AS | | |
INVIBES GROUP | | |
AudienceProject Aps | | |
Silverbullet Data Services Group | | |
IPONWEB GmbH | | |
Bidstack Limited | | |
I.R.V. D.O.O. | | |
YieldLift LLC | | |
Pulse Innovations Limited | | |
Holid AB | | |
MNTN | | |
Intercept Interactive Inc. dba Undertone | | |
Yahoo EMEA Limited | | |
M32 Connect Inc | | |
RMSi Radio Marketing Service interactive GmbH | | |
EASY Marketing GmbH | | |
adnanny.com SLU | | |
NEURAL.ONE | | |
Seeding Alliance GmbH | | |
Factor Eleven GmbH | | |
Allegro sp. z o.o. | | |
Alkimi | | |
Amobee Inc. | | |
PIXIMEDIA | | |
Connatix Native Exchange Inc. | | |
Cookie Market LTD | | |
Ströer SSP GmbH (DSP) | | |
Admixer EU GmbH | | |
adWMG | | |
Adxperience SAS | | |
Mobfox US LLC | | |
MGID Inc. | | |
Aarki, Inc. | | |
MobileFuse LLC | | |
Infolinks Media, LLC | | |
Criteo SA | | |
ARMIS SAS | | |
Sportradar AG | | |
FRVR Limited | | |
Tangoo S.R.L. | | |
socoto gmbh & co. kg | | |
Kayzen | | |
SmartyAds Inc. | | |
Audience Network | | |
Hybrid Theory Global Ltd | | |
Bmind a Sales Maker Company, S.L. | | |
Market Resource Partners LLC | | |
Mobsuccess | | |
Watch Fantom Inc. AKA CatapultX | | |
Webgains GmbH | | |
SpotX, Inc | | |
zeotap GmbH | | |
HEIMSPIEL Medien GmbH & Co KG | | |
TMT Digital Inc | | |
Dentsu London Limited | | |
Magnite CTV, Inc. | | |
Visarity Technologies GmbH | | |
Alphonso Inc | | |
Kairos Fire | | |
SelectMedia International LTD | | |
PIA Advertising GmbH | | |
C WIRE AG | | |
Live Data Solutions SL | | |
Roq.ad Inc. | | |
Cuebiq | | |
Adkernel LLC | | |
Pexi B.V. | | |
Kwanko | | |
Kairion GmbH | | |
Redbranch, Inc dba Fraudlogix | | |
AudienceProject Measurement Amz | | |
dpa-infocom GmbH | | |
Tapjoy, Inc. | | |
ad6media | | |
adhood.com | | |
Content Ignite | | |
Opti Digital SAS | | |
Nexx360 | | |
Adventure Media | | |
AlgoriX Technology Pte. Ltd., | | |
NetSuccess, s.r.o. | | |
OpenX | | |
INVIDI technologies AB | | |
Between Exchange | | |
Netpoint Media GmbH | | |
Teavaro | | |
YOC AG | | |
Truvid Inc. | | |
INIS sp. zo.o. | | |
Viafoura Inc. | | |
RevX | | |
dataXtrade GmbH | | |
plista GmbH | | |
Wunderkind Corporation | | |
Adverticum cPlc. | | |
SoD ScreenOnDemand GmbH | | |
Somplo Ltd | | |
Pure Local Media GmbH | | |
TIMEONE PERFORMANCE | | |
AdServing Factory srl | | |
Quality Media Network GmbH | | |
Dianomi PLC | | |
Insticator, Inc. | | |
Lotame Solutions, inc | | |
Welect GmbH | | |
GfK SE | | |
AirGrid LTD | | |
Brave People Ltd. | | |
Evorra Ltd | | |
CASTOOLA D.O.O. | | |
ADUX | | |
TargetVideo GmbH | | |
Azerion Holding B.V. | | |
United Internet Media GmbH | | |
Traffective GmbH | | |
Adlane LTD | | |
Commanders Act | | |
TV SQUARED LIMITED d/b/a InnovidXP | | |
Questpass Sp. z o.o. | | |
Arbeitsgemeinschaft Media-Analyse | | |
Index Exchange, Inc. | | |
PulsePoint, Inc. | | |
ADman Interactive SLU | | |
Next Millennium Media INC | | |
Confiant Inc. | | |
GroupM UK Limited | | |
Clinch Labs LTD | | |
Euvic 360e-com Sp. z o.o. | | |
Near Intelligence Pte. Ltd. | | |
Bandsintown Amplified LLC | | |
BILENDI SA | | |
Mediavine, Inc. | | |
Opera Software Ireland Limited | | |
DoubleVerify Inc. | | |
VGI CTV, Inc | | |
CIBLECLIC | | |
Skoiy | | |
XChange by SFBX® | | |
Kiosked Ltd | | |
Golden Bees | | |
Notify | | |
Bring! Labs AG | | |
MPX GmbH | | |
Refine Direct Srl | | |
Eulerian Technologies | | |
Offerista Group GmbH | | |
Madison Logic, Inc. | | |
The MediaGrid Inc. | | |
GP One GmbH | | |
Synkd Ltd. | | |
Artefact Deutschland GmbH | | |
Stream Eye OOD | | |
Ströer Digital Media GmbH | | |
Magnite, Inc. (Carbon AI Limited) | | |
Automattic Ads | | |
Audienzz AG | | |
First-id | | |
ETARGET SE | | |
mainADV Srl | | |
Ask Locala | | |
Beaconspark Ltd | | |
SPORTORITY UK LTD | | |
Konodrac S.L. | | |
PIXFUTURE MEDIA INC. | | |
Snapsort Inc., operating as Sortable | | |
Tri-table Sp. z o.o. | | |
Wizaly | | |
Localsensor B.V. | | |
Skaze | | |
Global Media Group Services Limited | | |
advanced store GmbH | | |
SpearAd GmbH | | |
Semasio GmbH | | |
Gamned | | |
CHEQ AI TECHNOLOGIES | | |
AdGear Technologies, Inc. | | |
Channel Pilot Solutions GmbH | | |
Lupon Media | | |
SpringServe, LLC | | |
VRTCAL Markets Inc | | |
Dable Inc. | | |
Fyber | | |
Strossle International AB | | |
NumberEight Technologies Ltd | | |
Piano Software Inc. | | |
Innovid LLC | | |
MyTraffic | | |
Outbrain UK Ltd | | |
Apester Ltd | | |
Czech Publisher Exchange z.s.p.o. | | |
OneFootball GmbH | | |
YouGov | | |
Verasity Limited | | |
AdInMo LTD | | |
Media.net Advertising FZ-LLC | | |
DynAdmic | | |
Bannernow, Inc. | | |
Tredia Solutions SL | | |
Opt Out Advertising B.V. | | |
Reppublika Data Analytics and Technologies GmbH | | |
IVO Media Ltd | | |
wetter.com GmbH | | |
Arcanor Bilgi Teknolojileri ve Hizmetleri A.Ş. | | |
EMX Digital, Inc. | | |
The Ozone Project Limited | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
Arkeero | | |
agof studies | | |
ADventori SAS | | |
AAX LLC | | |
Protected Media LTD | | |
Rich Audience Technologies SL | | |
DIGITEKA Technologies | | |
Bidmatic Inc | | |
Basis Global Technologies, Inc. | | |
Sojern, Inc. | | |
Clipcentric, Inc. | | |
Adloox SA | | |
MEDIAMETRIE | | |
AWIN AG | | |
Polar Mobile Group Inc. | | |
xpln.ai SAS | | |
remerge GmbH | | |
BidBerry SRL | | |
Disqus | | |
iProspect GmbH | | |
Go.pl sp. z o.o. | | |
Project Agora Ltd | | |
6Sense Insights, Inc. | | |
Njuice AB | | |
OneTag Limited | | |
Score Media Group GmbH & Co. KG | | |
Ein Rad AB | | |
SheMedia, LLC | | |
AdSpirit GmbH | | |
Adssets AB | | |
AUDIOMOB LTD | | |
CITISERVI EUROPE, S.L. | | |
Brandhouse/Subsero A/S | | |
ividence | | |
AntVoice | | |
Converto AG | | |
QUARTER MEDIA GmbH | | |
Kameleoon SAS | | |
Adtriba GmbH | | |
digidip GmbH | | |
LiquidM Technology GmbH | | |
Mediakeys Platform | | |
Avantis Video Ltd | | |
AA INTERNET-MEDIA Ltd | | |
Convo Ink | | |
Adhese | | |
ViewPay | | |
Happydemics | | |
Eyeota Pte Ltd | | |
Rockerbox, Inc | | |
42 Ads GmbH | | |
GeoProve Limited | | |
Placense Ltd | | |
Yieldlab (Virtual Minds GmbH) | | |
Bombora Inc. | | |
Appier PTE Ltd | | |
Firstlead GmbH (ADCELL) | | |
CleverPush GmbH | | |
MediaMath, Inc. | | |
Celtra, Inc. | | |
Seedtag Advertising S.L | | |
SINGLESPOT SAS | | |
FeedAd GmbH | | |
Epom Ltd. | | |
Bababam | | |
Adsolutions BV | | |
MUSO TNT LIMITED | | |
2KDirect, Inc. (dba iPromote) | | |
KUPONA GmbH | | |
Sovrn Holdings Inc | | |
Jivox Corporation | | |
Jampp LTD | | |
Sharethrough, Inc | | |
Sub2 Technologies Ltd | | |
LoopMe Limited | | |
Gamoshi Ltd | | |
Turk Telekom | | |
Radio Net Media Limited | | |
Majime Mamori LTD | | |
smartclip Europe GmbH | | |
Relay42 Netherlands B.V. | | |
iPROM | | |
Nielsen International SA | | |
Comcast International France SAS | | |
Verve Group Europe GmbH | | |
Seenthis AB | | |
Neustar, Inc., a TransUnion company | | |
Kochava Inc. | | |
Doceree UK Limited | | |
admetrics GmbH | | |
Dataseat Ltd | | |
Mobile Professionals BV / Sage&Archer BV | | |
Brand Metrics Sweden AB | | |
Triple13 Ltd | | |
EXOCLICK, S.L. | | |
Luna Media Group LLC | | |
Neodata Group srl | | |
Programatica de publicidad S.L. | | |
MindTake Research GmbH | | |
BSmartData GmbH | | |
Publisher First, Inc. | | |
On Device Research Limited | | |
TAPTAP Digital SL | | |
Amazon Advertising | | |
Terminus Software Inc. | | |
Hubvisor | | |
Teads France SAS | | |
Permodo GmbH | | |
AdView | | |
Improve Digital | | |
Bannerflow AB | | |
ADMAX | | |
Hivestack Inc. | | |
Hearts and Science München GmbH | | |
A.Mob | | |
Flexoffers.com, LLC | | |
BLIINK SAS | | |
Viewdeos 2015 LTD | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
TripleLift, Inc. | | |
Pubfinity LLC | | |
TypeA Holdings Ltd | | |
KÖNIGSTEINER digital GmbH | | |
